Roster
| No. | Name | Position | Class | Starter |
|---|---|---|---|---|
| 15 | Ty Simpson | QB | JR | ✅ |
| 10 | Austin Mack | QB | SO | |
| 12 | Keelon Russell | QB | FR | |
| 26 | Jam Miller | RB | SR | ✅ |
| 9 | Richard Young | RB | SO | |
| 4 | Daniel Hill | RB | SO | |
| 0 | Akylin Dear | RB | FR | |
| 2 | Ryan Williams | WR | SO | ✅ |
| 5 | Germie Bernard | WR | SR | ✅ |
| 1 | Isaiah Horton | WR | JR | ✅ |
| 11 | Rico Scott | WR | FR | |
| 3 | Jaylen Mbakwe | WR | SO | |
| 8 | Jalen Hale | WR | SO | |
| 80 | Josh Cuevas | TE | SR | ✅ |
| 87 | Danny Lewis Jr. | TE | JR | |
| 74 | Kadyn Proctor | LT | JR | ✅ |
| 71 | Kam Dewberry | LG | SR | ✅ |
| 72 | Parker Brailsford | C | JR | ✅ |
| 77 | Jaeden Roberts | RG | SR | ✅ |
| 75 | Wilkin Formby | RT | SO | ✅ |
| 22 | LT Overton | DL | SR | ✅ |
| 96 | Tim Keenan III | NT | SR | ✅ |
| 23 | James Smith | DL | JR | ✅ |
| 4 | Qua Russaw | WLB | SO | ✅ |
| 0 | Deontae Lawson | MLB | SR | ✅ |
| 10 | Justin Jefferson | SLB | SR | ✅ |
| 1 | Domani Jackson | CB | SR | ✅ |
| 2 | Zabien Brown | CB | SO | ✅ |
| 3 | Keon Sabb | FS | JR | ✅ |
| 18 | Bray Hubbard | SS | JR | ✅ |
| 7 | DaShawn Jones | HUSKY | SR | ✅ |
| 31 | Conor Talty | K | SO | ✅ |
| 32 | Alex Asparuhov | P | FR | ✅ |
| 45 | David Bird | LS | JR | ✅ |
Recruitment
| Name | Position | High School | State |
|---|---|---|---|
| Keelon Russell | QB | Duncanville High School | Texas |
| Michael Carroll | IOL | IMG Academy | Pennsylvania |
| Dijon Lee | CB | Mission Viejo High School | California |
| Jackson Lloyd | OT | Carmel High School | California |
| Ivan Taylor | S | West Orange High School | Florida |
| Justin Hill | EDGE | Winton Woods High School | Ohio |
| Akylin Dear | RB | Quitman High School | Mississippi |
| Derek Meadows | WR | Bishop Gorman High School | Nevada |
| Darrell Johnson | LB | Dodge County High School | Georgia |
| Kevonte Henry | EDGE | Leuzinger High School | California |
| Lotzeir Brooks | WR | Millville High School | New Jersey |
| Steve Mboumoua | DL | Notre Dame (Saint-Augustin) | Quebec |
| Micah DeBose | IOL | Theodore High School | Alabama |
| Marshall Pritchett | TE | Rabun Gap-Nacoochee School | Georgia |
| Luke Metz | LB | Mill Creek High School | Georgia |
| Abduall Sanders | LB | Mater Dei High School | California |
| Mal Waldrep | IOL | Central High School | Alabama |
| Alex Asparuhov | P | San Joaquin Memorial High School | California |
| Chuck McDonald | CB | Mater Dei High School | California |
| Kaleb Edwards | TE | Oak Ridge High School | California |
| London Simmons | DL | Hartfield Academy | Mississippi |
Coaching
| Name | Position | Year at Alabama |
|---|---|---|
| Kalen DeBoer | Head Coach | 2nd |
| Ryan Grubb | Offensive Coordinator | 1st |
| Nick Sheridan | Co-Offensive Coordinator / QBs Coach | 2nd |
| JaMarcus Shephard | Assistant Head Coach / Co-OC / WRs Coach | 2nd |
| Chris Kapilovic | Offensive Line Coach | 2nd |
| Bryan Ellis | Tight Ends Coach | 2nd |
| Robert Gillespie | Assistant Head Coach / Running Backs Coach | 5th |
| Kane Wommack | Defensive Coordinator | 2nd |
| Maurice Linguist | Co-Defensive Coordinator / CBs Coach | 2nd |
| Jason Jones | Safeties Coach | 1st |
| Chuck Morrell | Linebackers Coach | 2nd |
| Christian Robinson | Outside Linebackers Coach | 2nd |
| Freddie Roach | Associate Head Coach / Defensive Line Coach | 6th |
| Jay Nunez | Special Teams Coordinator | 2nd |
| David Ballou | Head Strength & Conditioning Coach | 6th |